Your search returned 7 ready to hire vehicles
SOLD
Make: | MAN |
---|---|
Model: | TGX 26.400 |
Body Type: | Curtainsider |
Weight: | 26 Tonne |
Registration: | MV15CKK |
Emission Class: | Euro 6 |
Registration Date: | 01 Apr 2015 |
HIAB
Make: | DAF |
---|---|
Model: | CF 320 |
Body Type: | Brick Grabs |
Weight: | 26 Tonne |
Registration: | SN72YJK |
Emission Class: | Euro 6 |
Crane | HIAB |
Palfinger
Make: | MAN |
---|---|
Model: | TGM 26.340 |
Body Type: | Flatbed And Dropside |
Weight: | 26 Tonne |
Registration: | YJ12HXP |
Emission Class: | Euro 5 |
Registration Date: | 01 Apr 2012 |
Crane | Palfinger |
Effer
Make: | MAN |
---|---|
Model: | TGS 26.400 |
Body Type: | Flatbed |
Weight: | 26 Tonne |
Registration: | OW62KAX |
Emission Class: | Euro 5 |
Registration Date: | 01 Jan 2013 |
Crane | Effer |
Atlas
Make: | DAF |
---|---|
Model: | CF 320 |
Body Type: | Brick Grabs |
Weight: | 26 Tonne |
Registration: | SJ19OJD |
Emission Class: | Euro 6 |
Registration Date: | 01 Mar 2019 |
Crane | Atlas |
Make: | MAN |
---|---|
Model: | TGX 26.480 |
Body Type: | Tractor Unit |
Weight: | 44 Tonne |
Registration: | SN66RVA |
Emission Class: | Euro 6 |
Registration Date: | 01 Nov 2016 |
HIAB
Make: | DAF |
---|---|
Model: | CF 410 |
Body Type: | Cabin Spec |
Weight: | 26 Tonne |
Registration: | SN70XXC |
Emission Class: | Euro 6 |
Registration Date: | 01 Oct 2021 |
Crane | HIAB |
Displaying all 7 vehicles