Your search returned 47 ready to hire vehicles
FEATURED
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Tipper |
Weight: | 32 Tonne |
Registration: | 404242 |
Emission Class: | Euro 6 |
FEATURED
Palfinger
Make: | DAF |
---|---|
Model: | XF 480 |
Body Type: | Cheesewedge |
Weight: | 32 Tonne |
Registration: | G350740 |
Emission Class: | Euro 6 |
Crane | Palfinger |
FEATURED
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Ultra Vac |
Weight: | 32 Tonne |
Registration: | G401943 |
Emission Class: | Euro 6 |
FEATURED
Palfinger
Make: | Scania |
---|---|
Model: | G450 XT |
Body Type: | Cheesewedge |
Weight: | 32 Tonne |
Registration: | SN22YVF |
Emission Class: | Euro 6 |
Crane | Palfinger |
Make: | Renault |
---|---|
Model: | C430 |
Body Type: | Mobile Mixer (Volumetric) |
Registration: | PO66ARX |
Emission Class: | Euro 6 |
Registration Date: | 01 Sep 2016 |
SOLD
Palfinger Epsilon
Make: | Scania |
---|---|
Model: | P410 |
Body Type: | Tipper Grab |
Weight: | 32 Tonne |
Registration: | SN17WFM |
Emission Class: | Euro 6 |
Registration Date: | 01 Apr 2017 |
Crane | Palfinger Epsilon |
360° Views
Make: | DAF |
---|---|
Model: | CF 450 |
Body Type: | Tipper |
Registration: | LT20BPY |
Emission Class: | Euro 6 |
SOLD
Make: | DAF |
---|---|
Model: | CF 85.400 |
Body Type: | Hook Loader |
Registration: | MVB002 |
Emission Class: | Euro 6 |
Palfinger Epsilon
Make: | Volvo |
---|---|
Model: | FMX 420 |
Body Type: | Tipper Grab |
Registration: | MVB003 |
Emission Class: | Euro 6 |
Crane | Palfinger Epsilon |