Your search returned 9 ready to hire vehicles
Palfinger
Make: | MAN |
---|---|
Model: | TGS 32.400 |
Body Type: | Flatbed |
Weight: | 32 Tonne |
Registration: | SJ15DBV |
Emission Class: | Euro 6 |
Crane | Palfinger |
HIAB
Make: | DAF |
---|---|
Model: | LF 290 |
Body Type: | Flatbed |
Weight: | 18 Tonne |
Registration: | L511681 |
Emission Class: | Euro 6 |
Crane | HIAB |
Palfinger
Make: | MAN |
---|---|
Model: | TGM 26.340 |
Body Type: | Flatbed And Dropside |
Weight: | 26 Tonne |
Registration: | YJ12HXP |
Emission Class: | Euro 5 |
Registration Date: | 01 Apr 2012 |
Crane | Palfinger |
HIAB
Make: | DAF |
---|---|
Model: | CF 320 |
Body Type: | Flatbed |
Weight: | 18 Tonne |
Registration: | SN72YFE |
Emission Class: | Euro 6 |
Crane | HIAB |
HIAB
Make: | DAF |
---|---|
Model: | CF 320 |
Body Type: | Flatbed |
Weight: | 18 Tonne |
Registration: | SN72YFJ |
Emission Class: | Euro 6 |
Crane | HIAB |
SOLD
Make: | SDC |
---|---|
Model: | 3 Axle Extendable Flatbed |
Body Type: | Trailer |
Registration: | C518430 |
Effer
Make: | MAN |
---|---|
Model: | TGS 26.400 |
Body Type: | Flatbed |
Weight: | 26 Tonne |
Registration: | OW62KAX |
Emission Class: | Euro 5 |
Registration Date: | 01 Jan 2013 |
Crane | Effer |
SOLD
Make: | Nugent |
---|---|
Model: | 3 Axle Flatbed |
Body Type: | Trailer |
Registration: | C565285 |
Make: | SDC |
---|---|
Model: | 3 Axle Extendable Flatbed |
Body Type: | Trailer |
Registration: | C498538 |
Displaying all 9 vehicles